এক নজরে চুয়াডাঙ্গা
Chuadanga Pourashava At a glance
|
Municipality General Information: |
||||
| Established: | 20 January 1972 | |||
| Class | A | |||
| Area | 37. 37 Sqm | |||
| Total Population
(According to the 2022 census) |
97532 Person | |||
| Woman | 49522 Person | |||
| Male | 48010 Person | |||
| Population Density (per Square in kilometers) | 2636 Person | |||
| Ward Number | 09 | |||
| Mouza Number | 13 | |||
| Administrator | 01 Person | |||
| Mayor (elected) | N/A | |||
| Total Councilor (elected) | N/A | |||
| Reserved Seat (Female) | N/A | |||
| General Seat | N/A | |||
| All The end Election Uneventful Date | December, 2020 | |||
| Organizational Structure Covered Officer / Employee Number | 162 Person | |||
| Working Officer / Employee Number | 90 Person | |||
| Working Officer | 05 Person (20/10/2025) of Information According to) | |||
| Working Employee | 85 Person (20/10/2025) of Information According to) | |||
| Project Staff | 03 Person (RUTDP) | |||
| Master Roll | 135 Person | |||
| Telephone Number (Administrator) | 02477787881 (Office) | |||
| Email | mayor16cp@gmail.com | |||
| Web Site | www. chuadangapourashava.org | |||
| Municipal Physical Infrastructure Description: | ||||
| Road/Highway Description: | ||||
| Pucca Road | 126.00 Km | |||
| R. C. C. Road | 31.00 Km | |||
| H. B. B. Road | 70.00 Km | |||
| Katcha Road | 35.50 Km | |||
| Total | 262.50 Km | |||
| Light Regarding Information: | ||||
| Total Poll Number | 5020 | |||
| H T Poll | 5500 | |||
| Non Street Phase | 950 | |||
| Street Phase Line Poll | 4070 | |||
| Street Phase Line (Km) | 125.00 km | |||
| LED Bulb (15-20 Watt) | 4020 | |||
| LED Bulb (50-150 Watt) | 50 | |||
| Total Bulb Points | 4070 | |||
| Street Line Coverage Area | 75% | |||
| Water Supply Regarding Information: | ||||
| Pipe Line | 113.21 Km | |||
| 8” Dia | 29.164 Km | |||
| 6” Dia | 26.937 Km | |||
| 4” Dia | 56.092 Km | |||
| Total House Connection | 7910 | |||
| Residencial | 7737 | |||
| Commercial | 173 | |||
| 02 ‘ ‘ House Connection | 1 | |||
| 1. 5 ‘ ‘ House Connection | 21 | |||
| 01 ‘ ‘ House Connection | 106 | |||
| 3/4 ” House Connection | 4248 | |||
| 1 / 2 ‘ ‘ House Connection | 3534 | |||
| Disconnet line | 1203 | |||
| Total Pump House | 16 | |||
| Active Pump House | 14 | |||
| Immobile Pump House | 02 | |||
| Total Hand Tube | 1153 | |||
| Active Hand Tube | 919 | |||
| Lost Hand Tube | 234 | |||
| Over Head Tank | 04 | |||
| Street Hydrant | 11 | |||
| Municipal Vehicles Information: | ||||
| Pajero Jeep (11 – 0007) | 01 | |||
| Doble Cabin Pickup | 02 | |||
| Hydraulic Beam Lifter | 01 | |||
| Ambulance | 01 | |||
| Desalination Vacuum Tanker | 01 | |||
| Motor Bicycle (Active) | 03 | |||
| Motor Bicycle (Damage) | 01 | |||
| Drum Truck | 03 | |||
| Truck Capacity Garbage (1.5) tons | 02 | |||
| Eicher Drum Truck | 03 | |||
| Road Roller (3 Ton) | 02 | |||
| Road Roller (6 Ton) | 01 | |||
| Road Roller (8 Ton) (1 No Damage) | 02 | |||
| Garbage Van (Manual) | 10 | |||
| Garbage Van (Engine) | 06 | |||
| Municipal Motor Garage | 02 | |||
| Foot Drainage Arrangement : | ||||
| Total Drain Length | 80 Km | |||
| Brick Drain | 51.00 Km | |||
| Drain ( R C C) | 29.00 Km | |||
| Raw Drain | 00 | |||
| Box Calvert | 60 | |||
| Bridge | 05 | |||
| Sluice Gate | 01 | |||
| Nobogonga Canal | 3.00 Km | |||
| River | Mathavanga River | |||
| Clean Worker Number : | ||||
| Garbage Lifting Worker | 80 Person | |||
| Sweeper | 55 Person | |||
| Total Van Car | 17 | |||
| Active Van Car | 17 | |||
| Immobile Van Car | 00 | |||
| Mass Toilet Information: | ||||
| Total Mass Toilet | 08 | |||
| Bus Tenminal | 01 | |||
| Sadar Hospital | 01 | |||
| Kadergonj Bazar | 01 | |||
| Nicher Bazar | 01 | |||
| Murgi Bazar | 01 | |||
| Boro Bazar | 01 | |||
| Rail Bazar | 01 | |||
| Gom Porty | 01 | |||
| Health Category: | ||||
| Sanitation Coverage Rate | 91 % | |||
| Birth Registration Rate | 100 % | |||
| Certificate Distribution Rate | 65 % | |||
| Fogger Machine | 04 | |||
| Normal Spray Machine | 10 | |||
| Health Departmental Information Board | 01 | |||
| Adulteration Food Goods Regarding Case ( December, 24 until ) | 02 | |||
| EPI Regarding Information: | ||||
| Total EPI Center | 36 | |||
| Permanent EPI Center | 04 | |||
| Temporary EPI Center | 32 | |||
| Regular Vaccination Receiver 00 – 11 Month Old Baby Number | 2309 Person ( December/2024) of Information According to ) | |||
| Regular Vaccination Receiver 15 – 49 Year Woman Number | 5670 Person ( December/2024) of Information According to ) | |||
| Ward Health Committee | 00 | |||
| Trained Volunteer Number | 11 Person | |||
| Trained Priest Number | ||||
| Trained Midwife Mother Number | ||||
| Trained Imam Number | ||||
| Trained Rural Doctor Number | ||||
| Fridge | 01 | |||
| I L R | 02 | |||
| Deep Fridge | 03 | |||
| Cold Box | 02 | |||
| Total License Number (2025-26) | 3755 | |||
| Renewal October/25 | 1935 | |||
| Collection October/25 | 57,38,955 | |||
| Municipal Tax Regarding Information: | ||||
| Holding Number (private ) | 18565 nos. | |||
| Holding Number ( official ) | 171 nos | |||
| Total Holding Number | 18736 nos. | |||
| Annually Hal Claim (official ) | 29806387.00 | |||
| Annually Hal Claim ( private ) | 32447060.00 | |||
| Annually Total Claim : | 62253447.00 | |||
| Tax To collect Rate | 70.33 % (2024-25 FY) | |||
| Tax Of charge Quantity | 22 % | |||
| Holding Tax | 7 % | |||
| Conservancy Rate | 7 % | |||
| Lighting Rate | 3.7 % | |||
| Water Tax | 5 % | |||
| Trade License Regarding Information: | ||||
| Rickshaw Owner | 00 | |||
| Rickshaw Driving | 00 | |||
| Van Owner | 00 | |||
| Shop | 3227 | |||
| Cold Storage | 00 | |||
| Hospital / Clinic | 30 | |||
| Diagnostic Center | 80 | |||
| Insurance Company | 09 | |||
| Private Bank | 23 | |||
| Doctor ( MBBS) & Homeopathy | 37 Person | |||
| Medicine Shop/Depot | 230 | |||
| Mill Factory | 34 | |||
| Contractor License | 41 | |||
| Fish – meat Businessman | 86 Person | |||
| Municipal Shopkeeper Regarding Information: | ||||
| Municipal Shopkeeper Center Number | 05 | |||
| Municipal Shopkeeper Center Shop Number | 90 | |||
| Shop Rent ( 24 – 25) Meaning Year demand ) | 5,89,800.00 Taka | |||
| Shop Rent ( 24 – 25) Meaning Year (Acquisition ) | 5,46,575.00 Taka | |||
| Shop Rent To collect Rate | 92.73 % | |||
| Municipality Owned Market Name O Address : | Shop Number | |||
| Kadergonj Poura Super Market | 51 | |||
| Poura Busterminal Market | 30 | |||
| 1 No Water Tank Market | 06 | |||
| Shahitto Porishad Market | 02 | |||
| Poura Bhaban Gate | 01 | |||
| Municipality Owned To be built Market Name | Shop Number | |||
| Poura Super Market | At present | |||
| Municipality Owned Hat Market: | Number | |||
| Total Hat Market | 04 | |||
| Boro Bazar Hat | 01 | |||
| Kadergonj Nutun Bazar | 01 | |||
| Rail Bazar | 01 | |||
| Poura Solir Hat | 01 | |||
|
Lease Covered Pond, water body & Fallen Of land Information: |
||||
| Total Pond/Water body | ||||
| Sat Vai Pond | 66 Decimal | |||
| Kana Pukur Para Pond | 66 Decimal | |||
| Rail Para Pond | 100 Decimal | |||
| Belgachi Bokchor Para | 330 Decimal | |||
| Vimrulla Para | 132 Decimal | |||
| Sadek Ali Mollick Para | 66 Decimal | |||
| Mili Pond | 100 Decimal | |||
| Municipality Managed Education Organization Description : | N/A | |||
| Municipality Owned Establishments | ||||
| Municipality Building | 01 | |||
| Mosque | 01 | |||
| Garage Building | 01 | |||
| Old Municipality Building | 01 | |||
| Municipal Area Slum Regarding Information : | ||||
| Ward No. |
Total Slum |
|||
| 01 No. Ward |
01 |
|||
| 02 No. Ward |
00 |
|||
| 03 No. Ward |
00 |
|||
| 04 No. Ward |
00 |
|||
| 05 No. Ward |
03 |
|||
| 06 No. Ward |
01 |
|||
| 07 No. Ward |
00 |
|||
| 08 No. Ward |
01 |
|||
| 09 No. Ward |
00 |
|||
| Total Slum |
06 |
|||
| Slum Area Total Family Number |
507 |
|||
| Slum Area Total Population |
2026 Person |
|||
| Municipality Past Four Year Holding Tax Demand & Collection | ||||
|
Meaning Year |
Demand |
Collection |
||
|
2024-2025 |
7,45,14,862.00 |
5,24,09,361.00 |
||
|
2023-2024 |
5,66,00,869.00 |
4,47,46,669.00 |
||
|
2022-2023 |
5,26,25,895.00 |
4,19,85,893.00 |
||
|
2021-2022 |
5,04,80,467.00 |
|||
| Municipality Past Four Year Budget Allocation | ||||
|
Fiscal year |
Allocation Quantity |
Real Expenses |
||
|
2024-2025 |
86,99,86,046.85 |
18,49,64,201.15 |
||
|
2023-2024 |
103,12,92,892.82 |
20,91,42,482.91 |
||
|
2022-2023 |
108,47,73,996.00 |
39,97,30,598.65 |
||
|
2021-2022 |
71,76,37,000.00 |
17,14,83,839.00 |
||
| In the Municipality Trending Projects Description: | ||||
| Local Government Covid-19 Response and Recovery Project (LGCRRP) | ||||
| Resilient Urban and Territorial Development Project (RUTDP) | ||||
| Transportation Regarding Information : | ||||
| Rail Station | 01 | |||
| Bus Terminal | 01 | |||
| Bus Stand | 04 | |||
| Rickshaw Stand | 10 | |||
| Rent A Car Stand | 01 Academy More | |||
| Truck Terminal | 01 (Proposed) | |||
| Historical/Important Establishment | Address | |||
| V.J Govt. High School Established 1880 | Thana Road | |||
| Chuadanga Rail Station Established 1859 | Rail Shation | |||
| Post Office Established 1772 | A | |||
| Municipal In the area Located Education Organization | Number | |||
| Open University |
01 |
|||
| Private University |
01 |
|||
| College Govt. |
02 |
|||
| College Non Govt. |
01 |
|||
| High School Govt. |
02 |
|||
| High School Non Govt. |
07 |
|||
| Homeopathic College |
01 |
|||
| Technical Training Center |
02 |
|||
| Primary School Govt. |
25 |
|||
| Kindergarten School |
14 |
|||
| Madrasa |
08 |
|||
| Municipal In the area Located Treatment Establishment Description |
Number |
|||
| Sadar Hospital Govt. |
01 |
|||
| Chest disease Hospital |
01 |
|||
| Eye Hospital Non Govt. |
01 |
|||
| Diabetic Hospital |
01 |
|||
| Hospital Non Govt. (Clinic) |
10 |
|||
| Kidney Hospital |
01 |
|||
| Mother and Child Welfare Center |
01 |
|||
| Drug addiction Treatment Center |
01 |
|||
| Blood Donation Center |
01 |
|||
| Animal Hospital |
02 |
|||
|
Income and expenditure report for the last three years (Water) |
|||
|
Fiscal year |
Income |
Real Expenses |
Surplus |
|
2022-2023 |
2,62,25,369.00 |
2,51,79,624.00 |
10,45,745.00 |
|
2023-2024 |
2,81,88,348.00 |
2,68,98,098.00 |
12,90,250.00 |
|
2024-2025 |
2,89,33,317.00 |
2,74,85,723.00 |
14,47,594.00 |
|
Income and expenditure report for the last three years (Revenue) |
|||
|
Fiscal year |
Income |
Real Expenses |
Surplus |
|
2022-2023 |
9.95,67,050.00 |
9,64,19,269.00 |
27,55,981.00 |
|
2023-2024 |
9,34,46,474.00 |
9,06,90,493.00 |
8,38,34,642.00 |
|
2024-2025 |
9,95,75,061.00 |
9,95,75,061.00 |
1,57,40,419.00 |
| Income and expenditure report for the last three years (Plan approval) | |||
|
Fiscal year |
Income |
Plan approval Nos |
Remarks |
|
2023-2024 |
60,24,645.00 |
249 |
|
|
2024-2025 |
44,03,516.00 |
182 |
|
|
2025-2026 |
20,68,311.00 |
52 |
October/25 |
